Head Coach
Elizabeth Leslein
Elizabeth Leslein returns to lead the 皇冠体育官网 Viking swim team for the 17th consecutive season.
Leslein will coach the girls and boys swimming squads in the GHSA. She has helped previously with the 皇冠体育官网 swim teams and soccer teams.
Away from the water, Leslein serves as the COO for 皇冠体育官网 as well as the Assistant Athletic Director and is the Director of the Center for Discovery at First Presbyterian Day School.
She and her husband Justin have four children: Elcee, Abee, John Thomas, and Knox.
Elizabeth Leslein can be reached at: elizabeth.leslein@taodengshi.com.
2024-2025 Varsity Girls Swimming Schedule
Day | Date | Time | Location | Result |
---|---|---|---|---|
Thursday | 11/7/2024 | 7:00 | Northside Pool | First Place |
Thursday | 11/14/2024 | 11:00 AM | Tommy Stalnaker Aquatic Center | Third Place |
Monday | 11/18/2024 | 7:00 | Northside Pool | First Place |
Tuesday | 12/3/2024 | 7:00 | Northside Pool | |
Friday | 12/6/2024 | 6:00 | Northside Pool | |
Friday | 12/13/2024 | 6:00 | Northside Pool | |
Monday | 1/13/2025 | 7:00 | Northside Pool | |
Thursday | 1/16/2025 | 7:00 | Northside Pool | |
Thursday | 1/23/2025 | 7:00 | Northside Pool | |
Saturday | 2/1/2025 | TBA | GIAA State Championship - GA TECH |
2024-2025 Varsity Girls Swimming Roster
Swimmer | Grade |
---|---|
Haddon Rumford | 9 |
Brinkley Stone | 9 |
Sydney Brumbelow | 10 |
Ella Rhys Cochran | 10 |
Suttan Hice | 10 |
Peyton Morgan | 10 |
Sydney Vonlanken | 10 |
Hadley Anderson | 11 |
Megan Casey | 11 |
Avery Thaxton | 11 |
Merritt Holmes | 12 |
Jenni Jarrard | 12 |
Suzy Li | 12 |
Grace Anne Paine | 12 |
2024-2025 Swimming Coaches
Coach | Title |
---|---|
Elizabeth Leslein | Head Coach |
Jamie Buren | Assistant Coach |
David Newberry | Assistant Coach |
Holly Scott | Assistant Coach |